Skip site navigation (1)Skip section navigation (2)
Date:      Fri, 19 Jul 2019 15:32:07 +0200
From:      Matthias Apitz <guru@unixarea.de>
To:        Matthias Apitz <guru@unixarea.de>
Cc:        Adrian Chadd <adrian.chadd@gmail.com>, "freebsd-wireless@freebsd.org" <freebsd-wireless@freebsd.org>
Subject:   Re: debugging a Wifi association problem
Message-ID:  <20190719133207.GA4074@c720-r342378>
In-Reply-To: <20190718104142.GA2575@c720-r342378>
References:  <20190717053826.GA3090@c720-r342378> <20190717090543.4e0ac69f@gmail.com> <20190717173532.GA3766@c720-r342378> <20190717202602.397ca542@gmail.com> <20190717185324.GB2379@c720-r342378> <20190717231314.188da633@gmail.com> <20190718062033.GA4802@c720-r342378> <CAJ-Vmom-14SoMBH7xD0y=wZCAYqA3GWzOD=1ziGYRq7WsJtZfg@mail.gmail.com> <20190718100427.GA2436@c720-r342378> <20190718104142.GA2575@c720-r342378>

next in thread | previous in thread | raw e-mail | index | archive | help
El día jueves, julio 18, 2019 a las 12:41:42p. m. +0200, Matthias Apitz escribió:

> I compiled net/tcpdump to look into that and it supports:
> 
> # /usr/local/sbin/tcpdump -ni wlan0 -y IEEE802_11_RADIO
> 
> and the OpenBSD man page explains what IEEE802_11_RADIO is. I think,
> ...

This morning I captured the IEEE802_11_RADIO traffic with the above
tcpdump cmd and used wireshark to filter out the trafic for the
connecting phone. Details below.

There are only "Probe Request" broadcasts or "Authentication" requests
to the my AP (MAC addr 00:1c:4a:06:17:f5) from the phone, but the AP
never answers. Only sometimes another AP (SSID=FRITZ!Box 7530) gives
an answer which the phone ignores.

Why the AP with MAC addr 00:1c:4a:06:17:f5 does not answer?
Any ideas?

	matthias



remarks to the capture file IEEE802_11_RADIO.out

time of capture:

07:57:00   T+00   start of capture
07:57:10   T+10   Wifi enabled in phone (i.e. SSID tarara "green")
07:57:38   T+38   network manager asks again for psk
07:58:00   T+60   psk entered and pressed "connect"
07:58:30   T+90   network manager asks again for psk

AP SSID: tarara, MAC: 00:1c:4a:06:17:f5
MAC addr of phone: 4c:74:03:65:46:a9

filter: wlan_radio contains 65:46:a9

   1754 38.060131      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=3, FN=0, Flags=........, SSID=Broadcast
   1758 38.149385      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=10, FN=0, Flags=........, SSID=Broadcast
   1759 38.149399      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=11, FN=0, Flags=........, SSID=Broadcast
   1760 38.159666      98:9b:cb:0c:47:1a     Bq_65:46:a9           802.11   455    Probe Response, SN=3623, FN=0, Flags=....R..., BI=100, SSID=FRITZ!Box 7530 OK
   1767 38.276541      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=20, FN=0, Flags=........, SSID=Broadcast
   1768 38.277267      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=21, FN=0, Flags=........, SSID=Broadcast
   1770 38.301422      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=22, FN=0, Flags=........, SSID=Broadcast
   1771 38.301433      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=23, FN=0, Flags=........, SSID=Broadcast
   1773 38.345753      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=24, FN=0, Flags=........, SSID=Broadcast
   1774 38.346243      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=25, FN=0, Flags=........, SSID=Broadcast
   1906 41.638487      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=26, FN=0, Flags=....R...
   1907 41.639535      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=26, FN=0, Flags=....R...
   1908 41.640593      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=26, FN=0, Flags=....R...
   1909 41.641950      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=26, FN=0, Flags=....R...
   1910 41.647066      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=26, FN=0, Flags=....R...
   1911 41.656295      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=26, FN=0, Flags=....R...
   1912 41.663298      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=26, FN=0, Flags=....R...
   1913 41.663832      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=27, FN=0, Flags=........
   1914 41.665392      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=27, FN=0, Flags=....R...
   1915 41.667056      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=27, FN=0, Flags=....R...
   1916 41.667621      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=27, FN=0, Flags=....R...
   1917 41.669059      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=27, FN=0, Flags=....R...
   1918 41.670645      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=27, FN=0, Flags=....R...
   1920 41.677283      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=27, FN=0, Flags=....R...
   1921 41.678070      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=28, FN=0, Flags=........
   1922 41.678655      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=28, FN=0, Flags=....R...
   1923 41.679609      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=28, FN=0, Flags=....R...
   1924 41.681081      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=28, FN=0, Flags=....R...
   1925 41.683071      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=28, FN=0, Flags=....R...
   1926 41.684371      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=28, FN=0, Flags=....R...
   1927 41.687247      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=28, FN=0, Flags=....R...
   1928 41.696678      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=28, FN=0, Flags=....R...
   1929 41.697561      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=29, FN=0, Flags=........
   1930 41.698245      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=29, FN=0, Flags=....R...
   1931 41.698905      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=29, FN=0, Flags=....R...
   1932 41.699770      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=29, FN=0, Flags=....R...
   1933 41.702661      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=29, FN=0, Flags=....R...
   1934 41.706646      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=29, FN=0, Flags=....R...
   1935 41.712888      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=29, FN=0, Flags=....R...
   1936 41.717313      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=29, FN=0, Flags=....R...
   1937 41.717922      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=30, FN=0, Flags=........
   1938 41.720627      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=30, FN=0, Flags=....R...
   1939 41.721457      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=30, FN=0, Flags=....R...
   1940 41.722696      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=30, FN=0, Flags=....R...
   1941 41.725107      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=30, FN=0, Flags=....R...
   1942 41.726201      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=30, FN=0, Flags=....R...
   1943 41.732133      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=30, FN=0, Flags=....R...
   1944 41.732909      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=31, FN=0, Flags=........
   1945 41.732915      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=31, FN=0, Flags=....R...
   1946 41.734267      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=31, FN=0, Flags=....R...
   1947 41.739648      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=31, FN=0, Flags=....R...
   1948 41.742212      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=31, FN=0, Flags=....R...
   1949 41.755679      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=31, FN=0, Flags=....R...
   1954 41.877044      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=32, FN=0, Flags=........, SSID=Broadcast
   1959 42.002565      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=42, FN=0, Flags=........, SSID=Broadcast
   1960 42.003861      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=43, FN=0, Flags=........, SSID=Broadcast
   1965 42.090023      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=52, FN=0, Flags=........, SSID=Broadcast
   1966 42.090754      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=53, FN=0, Flags=........, SSID=Broadcast
   1970 42.134964      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=54, FN=0, Flags=........, SSID=Broadcast
   1971 42.135599      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=55, FN=0, Flags=........, SSID=Broadcast
   1972 42.150426      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=56, FN=0, Flags=........, SSID=Broadcast
   1973 42.151159      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=57, FN=0, Flags=........, SSID=Broadcast
   1974 42.217398      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=58, FN=0, Flags=....R...
   1975 42.218481      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=58, FN=0, Flags=....R...
   1976 42.219197      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=58, FN=0, Flags=....R...
   1977 42.219846      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=58, FN=0, Flags=....R...
   1978 42.224875      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=58, FN=0, Flags=....R...
   1979 42.230062      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=58, FN=0, Flags=....R...
   1981 42.237053      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=58, FN=0, Flags=....R...
   1982 42.237957      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=59, FN=0, Flags=........
   1983 42.237968      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=59, FN=0, Flags=....R...
   1984 42.239446      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=59, FN=0, Flags=....R...
   1985 42.240290      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=59, FN=0, Flags=....R...
   1986 42.242551      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=59, FN=0, Flags=....R...
   1987 42.246617      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=59, FN=0, Flags=....R...
   1988 42.247729      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=59, FN=0, Flags=....R...
   1989 42.259086      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=59, FN=0, Flags=....R...
   1990 42.260690      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=60, FN=0, Flags=....R...
   1991 42.261671      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=60, FN=0, Flags=....R...
   1992 42.263223      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=60, FN=0, Flags=....R...
   1993 42.270584      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=60, FN=0, Flags=....R...
   1995 42.283352      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=61, FN=0, Flags=........
   1996 42.283358      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=61, FN=0, Flags=....R...
   1997 42.284886      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=61, FN=0, Flags=....R...
   1998 42.285914      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=61, FN=0, Flags=....R...
   1999 42.287026      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=61, FN=0, Flags=....R...
   2001 42.290977      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=61, FN=0, Flags=....R...
   2002 42.297930      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=61, FN=0, Flags=....R...
   2003 42.306127      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=61, FN=0, Flags=....R...
   2004 42.306898      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=62, FN=0, Flags=........
   2005 42.307567      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=62, FN=0, Flags=....R...
   2006 42.308617      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=62, FN=0, Flags=....R...
   2007 42.309857      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=62, FN=0, Flags=....R...
   2008 42.312369      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=62, FN=0, Flags=....R...
   2010 42.318244      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=62, FN=0, Flags=....R...
   2011 42.326799      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=62, FN=0, Flags=....R...
   2012 42.328528      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=62, FN=0, Flags=....R...
   2013 42.329253      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=63, FN=0, Flags=........
   2014 42.329880      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=63, FN=0, Flags=....R...
   2015 42.329885      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=63, FN=0, Flags=....R...
   2016 42.331391      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=63, FN=0, Flags=....R...
   2017 42.333044      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=63, FN=0, Flags=....R...
   2018 42.339226      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=63, FN=0, Flags=....R...
   2019 42.344703      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=63, FN=0, Flags=....R...
   2020 42.347560      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=63, FN=0, Flags=....R...
   2041 42.866981      Bq_65:46:a9           Broadcast             802.11   80     Probe Request, SN=64, FN=0, Flags=........, SSID=tarara
   2045 42.973197      Bq_65:46:a9           Broadcast             802.11   80     Probe Request, SN=74, FN=0, Flags=........, SSID=tarara
   2046 42.973923      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=75, FN=0, Flags=........, SSID=Broadcast
   2050 43.059872      Bq_65:46:a9           Broadcast             802.11   80     Probe Request, SN=84, FN=0, Flags=........, SSID=tarara
   2052 43.075765      Bq_65:46:a9           Broadcast             802.11   80     Probe Request, SN=86, FN=0, Flags=........, SSID=tarara
   2053 43.076466      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=87, FN=0, Flags=........, SSID=Broadcast
   2055 43.100406      Bq_65:46:a9           Broadcast             802.11   80     Probe Request, SN=88, FN=0, Flags=........, SSID=tarara
   2056 43.101262      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=89, FN=0, Flags=........, SSID=Broadcast
   2058 43.165568      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=90, FN=0, Flags=........
   2059 43.166324      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=90, FN=0, Flags=....R...
   2060 43.166998      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=90, FN=0, Flags=....R...
   2061 43.168256      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=90, FN=0, Flags=....R...
   2062 43.169199      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=90, FN=0, Flags=....R...
   2063 43.176284      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=90, FN=0, Flags=....R...
   2064 43.177422      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=90, FN=0, Flags=....R...
   2065 43.183633      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=90, FN=0, Flags=....R...
   2066 43.184585      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=91, FN=0, Flags=....R...
   2067 43.186107      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=91, FN=0, Flags=....R...
   2068 43.186992      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=91, FN=0, Flags=....R...
   2069 43.187781      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=91, FN=0, Flags=....R...
   2070 43.199489      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=91, FN=0, Flags=....R...
   2071 43.200115      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=91, FN=0, Flags=....R...
   2072 43.200645      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=92, FN=0, Flags=........
   2073 43.202433      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=92, FN=0, Flags=....R...
   2074 43.203095      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=92, FN=0, Flags=....R...
   2075 43.205327      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=92, FN=0, Flags=....R...
   2076 43.205969      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=92, FN=0, Flags=....R...
   2078 43.215040      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=92, FN=0, Flags=....R...
   2079 43.220083      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=92, FN=0, Flags=....R...
   2080 43.220902      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=93, FN=0, Flags=........
   2081 43.221567      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=93, FN=0, Flags=....R...
   2082 43.222452      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=93, FN=0, Flags=....R...
   2083 43.224054      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=93, FN=0, Flags=....R...
   2084 43.225610      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=93, FN=0, Flags=....R...
   2085 43.229380      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=93, FN=0, Flags=....R...
   2086 43.230073      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=93, FN=0, Flags=....R...
   2087 43.230765      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=93, FN=0, Flags=....R...
   2088 43.231513      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=94, FN=0, Flags=........
   2089 43.232324      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=94, FN=0, Flags=....R...
   2090 43.233186      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=94, FN=0, Flags=....R...
   2091 43.234366      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=94, FN=0, Flags=....R...
   2092 43.237774      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=94, FN=0, Flags=....R...
   2093 43.239631      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=94, FN=0, Flags=....R...
   2094 43.248683      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=94, FN=0, Flags=....R...
   2095 43.250734      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=94, FN=0, Flags=....R...
   2096 43.251483      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=95, FN=0, Flags=........
   2097 43.252178      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=95, FN=0, Flags=....R...
   2098 43.252810      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=95, FN=0, Flags=....R...
   2099 43.254452      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=95, FN=0, Flags=....R...
   2101 43.258438      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=95, FN=0, Flags=....R...
   2102 43.262302      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=95, FN=0, Flags=....R...
   2103 43.268144      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=95, FN=0, Flags=....R...
   2105 43.276138      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=95, FN=0, Flags=....R...
   2145 44.359773      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=98, FN=0, Flags=........, SSID=Broadcast
   2149 44.422331      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=106, FN=0, Flags=........, SSID=Broadcast
   2150 44.423170      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=107, FN=0, Flags=........, SSID=Broadcast
   2160 44.503392      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=111, FN=0, Flags=........, SSID=Broadcast
   2161 44.507018      98:9b:cb:0c:47:1a     Bq_65:46:a9           802.11   455    Probe Response, SN=3624, FN=0, Flags=........, BI=100, SSID=FRITZ!Box 7530 OK
   2162 44.510749      98:9b:cb:0c:47:1a     Bq_65:46:a9           802.11   455    Probe Response, SN=3624, FN=0, Flags=....R..., BI=100, SSID=FRITZ!Box 7530 OK
   2163 44.514598      98:9b:cb:0c:47:1a     Bq_65:46:a9           802.11   455    Probe Response, SN=3624, FN=0, Flags=....R..., BI=100, SSID=FRITZ!Box 7530 OK
   2164 44.533873      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=114, FN=0, Flags=........, SSID=Broadcast
   2165 44.534462      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=115, FN=0, Flags=........, SSID=Broadcast
   2167 44.549619      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=116, FN=0, Flags=........, SSID=Broadcast
   2168 44.549630      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=117, FN=0, Flags=........, SSID=Broadcast
   2170 44.574479      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=119, FN=0, Flags=........, SSID=Broadcast
   2173 44.590324      Bq_65:46:a9           Broadcast             802.11   74     Probe Request, SN=121, FN=0, Flags=........, SSID=Broadcast
   2174 44.653366      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=122, FN=0, Flags=........
   2175 44.653798      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=122, FN=0, Flags=....R...
   2176 44.656207      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=122, FN=0, Flags=....R...
   2177 44.658085      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=122, FN=0, Flags=....R...
   2178 44.669239      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=122, FN=0, Flags=....R...
   2179 44.678419      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=122, FN=0, Flags=....R...
   2180 44.679251      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=123, FN=0, Flags=........
   2181 44.679262      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=123, FN=0, Flags=....R...
   2182 44.680412      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=123, FN=0, Flags=....R...
   2183 44.681566      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=123, FN=0, Flags=....R...
   2184 44.684125      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=123, FN=0, Flags=....R...
   2186 44.695393      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=123, FN=0, Flags=....R...
   2187 44.699085      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=124, FN=0, Flags=........
   2188 44.699094      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=124, FN=0, Flags=....R...
   2189 44.700372      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=124, FN=0, Flags=....R...
   2190 44.701264      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=124, FN=0, Flags=....R...
   2191 44.702876      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=124, FN=0, Flags=....R...
   2192 44.705950      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=124, FN=0, Flags=....R...
   2193 44.708090      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=124, FN=0, Flags=....R...
   2194 44.717047      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=124, FN=0, Flags=....R...
   2195 44.717954      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=125, FN=0, Flags=........
   2196 44.717966      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=125, FN=0, Flags=....R...
   2197 44.720816      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=125, FN=0, Flags=....R...
   2198 44.722550      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=125, FN=0, Flags=....R...
   2199 44.723210      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=125, FN=0, Flags=....R...
   2200 44.728273      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=125, FN=0, Flags=....R...
   2202 44.736946      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=125, FN=0, Flags=....R...
   2203 44.737865      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=126, FN=0, Flags=........
   2204 44.738567      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=126, FN=0, Flags=....R...
   2205 44.738573      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=126, FN=0, Flags=....R...
   2206 44.742414      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=126, FN=0, Flags=....R...
   2207 44.745419      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=126, FN=0, Flags=....R...
   2209 44.755042      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=126, FN=0, Flags=....R...
   2210 44.759321      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=126, FN=0, Flags=....R...
   2211 44.760108      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=127, FN=0, Flags=........
   2212 44.760120      Bq_65:46:a9           Avm_06:17:f5          802.11   62     Authentication, SN=127, FN=0, Flags=....R...
